Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hafnia Petrel | 30/10/2025 - 13:15 | 03/11/2025 - 04:30 | 04/11/2025 - 07:00 | Jetty 2 | ISS - NZ | CIL | Refined Products (Discharge) | Singapore | Sea | |
| Layla | 31/10/2025 - 08:00 | 31/10/2025 - 08:00 | 31/10/2025 - 11:00 | MP 3 | R & R Enterprises | Customs / MPI Clearance | Whangarei | Noumea | ||
| Awanuia | 31/10/2025 - 21:00 | 31/10/2025 - 21:00 | 01/11/2025 - 04:00 | Jetty 3 | Bunker Shipz | CIL | Refined Oil Products (Load) | Auckland | Auckland | |
| Aotearoa Chief | 02/11/2025 - 04:00 | 04/11/2025 - 07:00 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Auckland | ||
| Viyada Naree | 02/11/2025 - 11:00 | 02/11/2025 - 11:00 | 05/11/2025 - 17:00 | TBA | ISS - NZ | Qube | Fertiliser (Discharge) | Panjang | Tauranga | |
| Ipanema Beach | 03/11/2025 - 10:00 | 03/11/2025 - 10:00 | 05/11/2025 - 19:00 | MP 2 | R & R Enterprises | C3 | Logs (Load) | Wellington | China | |
| Brio Faith | 04/11/2025 - 12:00 | 04/11/2025 - 12:00 | 04/11/2025 - 23:30 | MP 3 | Hooker | Qube | Project Cargo (Discharge) | Alma | Nelson | |
| CL Yingdu | 04/11/2025 - 17:00 | 04/11/2025 - 17:00 | 06/11/2025 - 00:01 | TBA | Iss-NZ | Cil | Refined Products (Discharge) | Korea | Sea | |
| Moana Chief | 05/11/2025 - 05:00 | 05/11/2025 - 05:00 | 05/11/2025 - 20:00 | MP 3 | Pacifica | C3 | Containers (Load) | Lyttelton | Auckland | |
| Layla | 05/11/2025 - 10:00 | 05/11/2025 - 10:00 | 05/11/2025 - 16:00 | MP 1 | Seaways | Customs / MPI Clearance | Whangarei | Sea |










