Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Port Vila Chief | 25/04/2026 - 01:00 | 25/04/2026 - 21:30 | 28/04/2026 - 05:00 | MP 2 | GAC | C3 | Containers (Load) | Tauranga | Noumea | |
| Aotearoa Chief | 25/04/2026 - 15:00 | 27/04/2026 - 16:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Magdalena Schulte | 25/04/2026 - 20:00 | 25/04/2026 - 23:00 | 26/04/2026 - 20:00 | MP 3 | ISS NZ | Northport | Containers (Load) | Sea | Tauranga | |
| Amateras Harmony | 27/04/2026 - 13:00 | 27/04/2026 - 13:00 | 02/05/2026 - 12:00 | TBA | ISS NZ | Qube | Logs (Load) | New Plymouth | Sea | |
| Sierra Guardian | 29/04/2026 - 13:00 | 29/04/2026 - 13:00 | 03/05/2026 - 08:00 | MP 3 | GAC | Northport | Woodchip (Load) | Australia | Kawanoe | |
| MSC Jessenia | 30/04/2026 - 08:00 | 30/04/2026 - 08:00 | 30/04/2026 - 18:00 | MP 2 | GAC | Northport | Containers (Load) | Brisbane | Sea | |
| Layla | 30/04/2026 - 08:00 | 30/04/2026 - 08:00 | 04/05/2026 - 08:00 | Tug Berth | R & R Enterprises | Northport | Other | Sea | Sea | |
| Aotearoa Chief | 30/04/2026 - 09:30 | 02/05/2026 - 08:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | ||
| CC Ningbo | 30/04/2026 - 11:30 | 30/04/2026 - 11:30 | 01/05/2026 - 14:00 | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Tauranga | Sea | |
| STI Opera | 01/05/2026 - 08:00 | 01/05/2026 - 14:00 | 03/05/2026 - 18:00 | Jetty 2 | ISS | CIL | Refined Products (Discharge) | Sea | Sea |










