Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Handy Merchant | 09/02/2026 - 23:00 | 13/02/2026 - 18:30 | 17/02/2026 - 11:00 | MP 2 | Nautilus | C3 | Logs (Load) | New Plymouth | Sea | |
| RESERVED | 11/02/2026 - 22:00 | 11/02/2026 - 22:00 | 13/02/2026 - 17:00 | MP 3 | ||||||
| SE Kelly | 13/02/2026 - 06:00 | 17/02/2026 - 11:00 | 21/02/2026 - 06:00 | MP 2 | R&R Enterprises | C3 | Logs (Load) | Nelson | Sea | |
| Longview Logger | 13/02/2026 - 11:00 | 14/02/2026 - 19:00 | 19/02/2026 - 18:00 | MP 1 | Wilhelmsen | Qube | Fertiliser (Discharge) | Malaysia | Sea | |
| Glorious Sunshine | 15/02/2026 - 10:00 | 15/02/2026 - 10:00 | 17/02/2026 - 13:00 | Jetty 1 | ISS NZ | CIL | Refined Oil Products (Load) | Korea | Sea | |
| Aotearoa Chief | 15/02/2026 - 12:00 | 16/02/2026 - 20:30 | Portland | GBC | GBC | Cement (Load) | Wellington | Auckland | ||
| CS Fujairah | 16/02/2026 - 12:00 | 16/02/2026 - 12:00 | 18/02/2026 - 23:00 | Jetty 2 | Inchcape Shipping Services | CIL | Refined Products (Discharge) | Korea | Sea | |
| Awanuia | 16/02/2026 - 19:00 | 16/02/2026 - 19:00 | 17/02/2026 - 07:00 | Jetty 3 | Bunker Shipz | CIL | Refined Oil Products (Load) | Auckland | Auckland | |
| Marsden Bay | 16/02/2026 - 19:30 | 17/02/2026 - 23:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Aotearoa Chief | 18/02/2026 - 09:30 | 20/02/2026 - 11:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland |










