Expected Shipping
| Shipname | Arrival Date & ETA | Pilot on Board | Departure Date | Berth | Agent | Stevedores | Cargo | Last port | Next Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lignum Fiber | 03/04/2026 - 15:00 | 05/04/2026 - 14:00 | 08/04/2026 - 19:00 | MP 1 | Ferguson | Qube | Logs (Load) | Dunedin | China | |
| Aotearoa Chief | 04/04/2026 - 16:50 | 05/04/2026 - 22:30 | Portland | GBC | GBC | Cement (Load) | New Plymouth | Tauranga | ||
| Astro Castor | 05/04/2026 - 22:00 | 08/04/2026 - 20:00 | 11/04/2026 - 05:00 | MP 1 | Nautilus | Qube | Logs (Load) | Bluff | China | |
| African Condor | 07/04/2026 - 11:00 | 07/04/2026 - 11:00 | 09/04/2026 - 15:00 | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | Sea | |
| Aotearoa Chief | 08/04/2026 - 09:30 | 10/04/2026 - 13:30 | Portland | GBC | GBC | Cement (Load) | Tauranga | Napier | ||
| Awanuia | 08/04/2026 - 23:30 | 08/04/2026 - 23:30 | 09/04/2026 - 09:30 | Jetty 3 | Bunker Ships | CIL | Bunkers | Auckland | Auckland | |
| Tunsin | 09/04/2026 - 02:00 | 10/04/2026 - 19:00 | 13/04/2026 - 01:00 | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | China | |
| Hafnia Expedite | 09/04/2026 - 05:00 | 09/04/2026 - 05:00 | 11/04/2026 - 06:00 | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Singapore | Sea | |
| CMA CGM Abu Dhabi | 09/04/2026 - 22:00 | 09/04/2026 - 22:00 | 10/04/2026 - 17:00 | MP 3 | ISS NZ | Northport | Containers (Load) | Sea | Tauranga | |
| Chang Hang Kai Tuo | 09/04/2026 - 23:00 | 09/04/2026 - 23:00 | 12/04/2026 - 03:00 | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Malaysia | Sea |










