Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW 16/10/2022 | Aotearoa Chief | 14/01/2022 - 18:30 | 17/01/2022 - 08:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Tauranga | |||
| LR 15/01/2022 | Kokako | 12/01/2022 - 20:00 | 15/01/2022 - 01:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Timaru | Napier | |||
| GE 14/01/2022 | Xing Yuan Hai | 12/01/2022 - 04:30 | 14/01/2022 - 10:00 | MP 1 | Ferguson Marine | ISO | Logs (Load) | Wellington | Sea | Completed | Locked | Locked |
| LR 14/01/2021 | Crescent River | 10/01/2022 - 06:00 | 14/01/2022 - 01:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| GE 13/01/2022 | Matuku | 12/01/2022 - 07:30 | 13/01/2022 - 08:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Wellington | Bluff | |||
| MS 11/01/2022 | Marsden Bay | 09/01/2022 - 21:10 | 10/01/2022 - 20:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| BW 9/01/2022 | Siangtan | 07/01/2022 - 06:00 | 09/01/2022 - 09:00 | MP 3 | Quadrant | ISO | Veneer / Containers (Load) | Auckland | Tauranga | Completed | Locked | Locked |
| LR 06/01/2021 | Marsden Bay | 06/01/2022 - 09:00 | 07/01/2022 - 12:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| LR 6/01/2022 | Matuku | 06/01/2022 - 11:00 | 06/01/2022 - 23:30 | Jetty 2 | Silver Fern Shipping | NZRC | Refined Oil Products (Load) | Dunedin | Wellington | |||
| LR 6/01/2022 | Advantage Anthem | 05/01/2022 - 00:01 | 06/01/2022 - 22:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| LR 4/01/2022 | Yuan Lian Wan | 03/01/2022 - 07:00 | 04/01/2022 - 17:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| GE 4/01/2022 | Kokako | 02/01/2022 - 07:15 | 04/01/2022 - 08:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Nelson | Lyttelton | |||
| GE 4/01/2022 | Marsden Bay | 02/01/2022 - 21:00 | 03/01/2022 - 23:59 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| BC 31/12/2021 | Aotearoa Chief | 29/12/2021 - 17:40 | 31/12/2021 - 17:00 | Portland | GBC | GBC | Cement (Load) | Auckland | New Plymouth | |||
| BW 31/12/2021 | Awanuia | 30/12/2021 - 23:00 | 31/12/2021 - 11:15 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | |||
| MS 31/12/2021 | Neptune | 24/12/2021 - 06:30 | 31/12/2021 - 02:00 | MP 2 | Nautilus/IPMS | ISL | Logs (Load) | Wellington | Sea | Completed | Locked | Locked |
| BC 30/12/2021 | Nimble Nicky | 22/12/2021 - 19:00 | 30/12/2021 - 20:00 | MP 1 | R & R Enterprises | ISL | Logs (Load) | Nelson | Lanshan | Completed | Locked | Locked |
| GE 30/12/2021 | Tientsin | 27/12/2021 - 23:00 | 30/12/2021 - 05:00 | MP 3 | Wilhelmsen | ISO | Fertiliser (Discharge) | Sea | Tauranga | Completed | Locked | Locked |
| GE 30/12/2021 | British Sailor | 27/12/2021 - 11:00 | 30/12/2021 - 04:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Australia | Australia | |||
| GE 28/12/2021 | Aotearoa Chief | 25/12/2021 - 22:00 | 28/12/2021 - 03:00 | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |||
| BA 27/12/2021 | Matuku | 26/12/2021 - 01:00 | 27/12/2021 - 19:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Wellington | Bluff | |||
| MS 24/12/2021 | Nord Yilan | 22/12/2021 - 03:30 | 24/12/2021 - 16:00 | MP 3 | Ferguson Marine | ISO | Logs (Load) | Gisborne | China | Completed | Locked | Locked |
| MS 24/12/2021 | 21/12/2021 - 14:00 | 24/12/2021 - 12:00 | MP 1 | Ferguson Marine | ISO | Logs (Load) | New Plymouth | China | Completed | Locked | Locked | |
| MS 23/12/2021 | Ken Bos | 21/12/2021 - 08:00 | 23/12/2021 - 22:00 | MP 2 | Nautilus/IPMS | ISL | Logs (Load) | Nelson | Sea | Completed | Locked | Locked |
| LR 13/12/2021 | Marsden Bay | 21/12/2021 - 10:30 | 22/12/2021 - 15:30 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||
| BW 24/12/2021 | Yunnan | 19/12/2021 - 03:30 | 21/12/2021 - 11:00 | MP 3 | R & R Enterprises | ISL | Logs (Load) | New Plymouth | China | Completed | Locked | Locked |
| BA 21/12/2021 | Aotearoa Chief | 19/12/2021 - 06:30 | 21/12/2021 - 09:30 | Portland | GBC | GBC | Cement (Load) | Wellington | Napier | |||
| GE 20/12/2021 | Amarthea | 18/12/2021 - 07:00 | 20/12/2021 - 20:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | |||
| LR 20/12/2021 | Kokako | 18/12/2021 - 20:00 | 20/12/2021 - 00:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | New Plymouth | Lyttelton | |||
| LR 19/12/2021 | Yangtze Pioneer | 17/12/2021 - 10:00 | 19/12/2021 - 23:00 | MP 2 | Ferguson Marine | ISO | Logs (Load) | Gisborne | Sea | Completed | Locked | Locked |










