Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Tasman Endeavour | 26/01/2011 - 20:00 | 28/01/2011 - 18:30 | MP 1 | Quadrant Pacific | SCL | LVL / Veneer (Load) | Auckland | Tauranga | ||
| Genco Progress | 18/01/2011 - 23:00 | 27/01/2011 - 06:00 | MP 2 | Nautilus | ISO | Logs (Load) | Caojing | Kandla | ||
| Glorious Sunshine | 22/01/2011 - 23:00 | 26/01/2011 - 01:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Gisborne | Sea | ||
| Marsden Bay | 25/01/2011 - 06:30 | 25/01/2011 - 23:59 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 22/01/2011 - 19:00 | 24/01/2011 - 20:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Global Bay | 19/01/2011 - 21:30 | 22/01/2011 - 12:45 | MP 1 | Nautilus | ISO | Logs (Load) | Wellington | Sea | ||
| Kota Darjah | 19/01/2011 - 05:00 | 19/01/2011 - 18:00 | MP 3 | Lucas | NSS | Cement (Load) | Auckland | Papeete | ||
| Pacific Voyager | 18/01/2011 - 12:00 | 19/01/2011 - 16:00 | MP 1 | Quadrant Pacific | ISO | Veneer (Load) | Tauranga | Port Moresby | ||
| Marsden Bay | 18/01/2011 - 17:30 | 19/01/2011 - 10:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Eastern Star | 18/01/2011 - 14:00 | 19/01/2011 - 06:00 | MP 2 | ISS-McKay | ISO | Logs / Sawn Timber (Load) | Tauranga | Nelson | ||
| Marsden Bay | 16/01/2011 - 23:30 | 17/01/2011 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| STX Queensland | 11/01/2011 - 12:00 | 15/01/2011 - 21:30 | MP 2 | ISS-McKay | ISO | Logs (Load) | Tauranga | Singapore | ||
| Trans Friendship 2 | 14/01/2011 - 04:00 | 15/01/2011 - 08:00 | MP 1 | Quadrant pacific | ISO | Logs (Load) | Dunedin | Tauranga | ||
| Marsden Bay | 14/01/2011 - 11:00 | 15/01/2011 - 05:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Eastern Star | 14/01/2011 - 10:00 | 15/01/2011 - 00:01 | MP 3 | ISS-McKay | C3 | Fertiliser (Discharge) | Bintulu | Tauranga | ||
| Angel Sea | 11/01/2011 - 23:00 | 13/01/2011 - 14:00 | MP 3 | Quadrant Pacific | ISO | Logs (Load) | Tauranga | Sea | ||
| Marsden Bay | 11/01/2011 - 15:00 | 12/01/2011 - 08:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Tasman Provider | 06/01/2011 - 05:00 | 08/01/2011 - 14:00 | MP 2 | Quadrant | SCL | LVL / Veneer / Sawn Timber (Load) | Auckland | Tauranga | ||
| Tasman Pathfinder | 05/01/2011 - 05:00 | 06/01/2011 - 15:00 | MP 2 | Quadrant Pacific | SCL | LVL / Veneer (Load) | Tauranga | Brisbane | ||
| Marsden Bay | 05/01/2011 - 15:20 | 06/01/2011 - 10:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Cathrin Oldendorff | 02/01/2011 - 04:00 | 04/01/2011 - 01:00 | MP 2 | Wilhelmsen | ISO | Logs (Load) | New Plymouth | Sea | ||
| Pacific Lohas | 26/12/2010 - 18:00 | 29/12/2010 - 18:00 | MP 2 | Lucas | NSS | Triboard (Load) | Gisborne | Hiroshima | ||
| Super Challenge | 28/12/2010 - 05:00 | 29/12/2010 - 14:00 | MP 1 | Nautilus | ISO | Logs (Load) | Changshu | Tauranga | ||
| Kota Darjah | 27/12/2010 - 05:00 | 27/12/2010 - 20:00 | MP 3 | Lucas | NSS | Cement (Load) | Auckland | Papeete | ||
| New Laurel | 26/12/2010 - 01:30 | 27/12/2010 - 15:00 | MP 2 | Quadrant Pacific | ISO | Logs (Load) | Gisborne | Sea | ||
| Fanoula | 21/12/2010 - 22:30 | 26/12/2010 - 17:00 | MP 1 | ISS-McKay | ISO | Logs (Load) | Tauranga | Kandla | ||
| Pacific Freedom | 23/12/2010 - 09:30 | 24/12/2010 - 08:00 | MP 3 | Quadrant Pacific | ISO | Veneer (Load) | Wellington | Tauranga | ||
| Golden Bay | 23/12/2010 - 08:00 | 24/12/2010 - 06:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Wellington | Tauranga | ||
| Marsden Bay | 21/12/2010 - 14:50 | 22/12/2010 - 17:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Ocean Diamond | 20/12/2010 - 06:00 | 22/12/2010 - 03:00 | MP 2 | Nautilus | ISO | Logs (Load) | Auckland | Tauranga |










