Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Golden Bay | 10/05/2011 - 09:45 | 11/05/2011 - 12:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Marsden Bay | 09/05/2011 - 11:30 | 10/05/2011 - 04:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 07/05/2011 - 15:30 | 08/05/2011 - 22:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Gisborne | Auckland | ||
| Marsden Bay | 06/05/2011 - 21:00 | 07/05/2011 - 14:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Pacific Freedom | 04/05/2011 - 23:00 | 07/05/2011 - 12:00 | MP 2 | Quadrant Pacific | ISO | Sawn Timber / Veneer (Load) | Wellington | Tauranga | ||
| Sea Sparkle | 05/05/2011 - 07:00 | 06/05/2011 - 17:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Gisborne | Sea | ||
| Ocean Coral | 30/04/2011 - 15:00 | 05/05/2011 - 19:00 | MP 3 | Lucas | NSS | Triboard (Load) | Gisborne | Hiroshima | ||
| Pos Knight | 03/05/2011 - 16:00 | 05/05/2011 - 15:00 | MP 2 | Southern Maritime Services | ISO | Logs (Load) | New Plymouth | China | ||
| Tasman Provider | 04/05/2011 - 01:00 | 05/05/2011 - 06:00 | MP 1 | Quadrant Pacific | SCL | LVL / Veneer / Sawn Timber (Load) | Auckland | Tauranga | ||
| Marsden Bay | 03/05/2011 - 16:00 | 04/05/2011 - 10:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 29/04/2011 - 23:00 | 02/05/2011 - 18:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Wellington | ||
| Citrus Venus | 27/04/2011 - 22:00 | 30/04/2011 - 06:00 | MP 2 | Nautilus | ISO | Logs (Load) | Zhoushan | Napier | ||
| Tiwai Point | 24/04/2011 - 08:00 | 26/04/2011 - 11:00 | MP 3 | ISS-McKay | ISO | Logs (Load) | Wellington | Lanshan | ||
| Golden Bay | 25/04/2011 - 00:01 | 26/04/2011 - 01:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| STX Queensland | 19/04/2011 - 02:00 | 24/04/2011 - 21:00 | MP 2 | ISS-McKay | ISO | Logs (Load) | Geelong | Kandla | ||
| Molat | 21/04/2011 - 15:00 | 24/04/2011 - 07:00 | MP 3 | Southern Maritime Services | ISO | Logs (Load) | Tauranga | Sea | ||
| Marsden Bay | 22/04/2011 - 05:20 | 22/04/2011 - 17:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 20/04/2011 - 23:00 | 22/04/2011 - 01:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| East Ambition | 19/04/2011 - 16:00 | 21/04/2011 - 18:30 | MP 2 | Quadrant Pacific | ISO | Logs (Load) | Tauranga | Sea | ||
| Brage R | 21/04/2011 - 06:40 | 21/04/2011 - 00:00 | Tug Berth | Wilhelmsen | NA | Other | Tahiti | Port Nikau | ||
| Marsden Bay | 19/04/2011 - 09:00 | 20/04/2011 - 00:40 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Molat | 18/04/2011 - 06:00 | 19/04/2011 - 20:00 | MP 3 | Russell & Somers | Wallace | Fertiliser (Discharge) | Thevenard | Tauranga | ||
| Tasman Endeavour | 17/04/2011 - 04:30 | 19/04/2011 - 13:00 | MP 2 | Quadrant Pacific | SCL | LVL / Veneer / Sawn Timber (Load) | Auckland | Tauranga | ||
| Golden Bay | 18/04/2011 - 06:45 | 19/04/2011 - 08:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Napier | Tauranga | ||
| Highny | 15/04/2011 - 10:15 | 19/04/2011 - 01:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Tauranga | Singapore | ||
| Marsden Bay | 15/04/2011 - 03:30 | 15/04/2011 - 23:59 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 13/04/2011 - 11:55 | 14/04/2011 - 13:35 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Ken Toku | 10/04/2011 - 19:00 | 14/04/2011 - 04:00 | MP 2 | Southern Marine Services | ISO | Logs (Load) | Bluff | Sea | ||
| Golden Bay | 13/04/2011 - 12:00 | 13/04/2011 - 16:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Hope Star | 09/04/2011 - 21:30 | 13/04/2011 - 10:00 | MP 1 | Nautilus | ISO | Logs (Load) | Tauranga | Gladstone |










