Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Marsden Bay | 14/11/2012 - 16:00 | 15/11/2012 - 11:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Tasman Sky | 12/11/2012 - 11:30 | 14/11/2012 - 14:15 | MP 3 | Quadrant Pacific | SCL | LVL (Load) | Tauranga | Nelson | ||
| Marsden Bay | 10/11/2012 - 22:00 | 11/11/2012 - 16:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 07/11/2012 - 21:00 | 10/11/2012 - 09:00 | MP 3 | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| SFL Trent | 05/11/2012 - 01:30 | 08/11/2012 - 20:00 | MP 2 | Nautilus | ISO | Logs (Load) | Napier | China | ||
| SFL Kent | 03/11/2012 - 17:30 | 05/11/2012 - 10:00 | MP 1 | Nautilus | ISO | Logs (Load) | Shanghai | Napier | ||
| Ningpo | 03/11/2012 - 11:00 | 04/11/2012 - 17:30 | MP 3 | Quadrant Pacific | NSS | Veneer (Load) | Tauranga | Subic Bay | ||
| Golden Bay | 03/11/2012 - 13:15 | 04/11/2012 - 15:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| Katherine | 01/11/2012 - 08:00 | 03/11/2012 - 20:00 | MP 2 | Lucas | ISO | Logs (Load) | Napier | Changshu | ||
| Dynagreen | 29/10/2012 - 11:00 | 03/11/2012 - 01:30 | MP 3 | Russell & Somers | Northport | Woodchip (Load) | Ishinomaki | Iwakuni | ||
| Marsden Bay | 02/11/2012 - 05:55 | 02/11/2012 - 23:32 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Urawee Naree | 01/11/2012 - 07:00 | 02/11/2012 - 17:30 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Surabaya | Tauranga | ||
| Golden Bay | 31/10/2012 - 07:45 | 01/11/2012 - 13:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Wellington | ||
| Marsden Bay | 30/10/2012 - 14:30 | 31/10/2012 - 08:40 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Trans Friendship 2 | 30/10/2012 - 10:00 | 31/10/2012 - 07:30 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Sea | Tauranga | ||
| Stellar Stream II | 26/10/2012 - 18:00 | 30/10/2012 - 14:00 | MP 3 | Lucas | Northport | Woodchip (Load) | Kawanoe | Kawanoe | ||
| Ocean Pearl | 23/10/2012 - 15:00 | 28/10/2012 - 16:00 | MP 1 | ISS - McKay | ISO | Logs (Load) | Gisborne | Singapore | ||
| Lake Konpira | 25/10/2012 - 20:00 | 27/10/2012 - 20:00 | MP 2 | Nautilus | ISO | Logs / Sawn Timber (Load) | Wellington | Korea | ||
| Alfios | 25/10/2012 - 01:30 | 26/10/2012 - 09:00 | MP 3 | Gilfoyle | SCL | Fertiliser (Discharge) | Tauranga | Timaru | ||
| Tasman Star | 24/10/2012 - 23:59 | 25/10/2012 - 21:00 | MP 2 | Quadrant Pacific | SCL | LVL (Load) | Tauranga | Nelson | ||
| Marsden Bay | 24/10/2012 - 16:00 | 25/10/2012 - 13:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 23/10/2012 - 14:45 | 24/10/2012 - 20:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Napier | ||
| Glorious Kauri | 19/10/2012 - 07:30 | 24/10/2012 - 13:00 | MP 2 | ISS - McKay | ISO | Logs (Load) | Tauranga | Sea | ||
| Pacific Hope | 21/10/2012 - 05:00 | 23/10/2012 - 14:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Gresik | Tauranga | ||
| Golden Bay | 20/10/2012 - 11:30 | 21/10/2012 - 16:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Golden Bay | 17/10/2012 - 08:00 | 18/10/2012 - 20:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| Gisborne | 14/10/2012 - 14:45 | 16/10/2012 - 23:30 | MP 1 | ISS - McKay | ISO | Logs (Load) | Napier | China | ||
| Copihue | 13/10/2012 - 14:00 | 16/10/2012 - 21:00 | MP 2 | Lucas | NSS | Butter (Load) | Tauranga | |||
| Golden Bay | 14/10/2012 - 11:00 | 15/10/2012 - 15:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Tiwai Point | 12/10/2012 - 19:45 | 15/10/2012 - 10:00 | MP 3 | ISS - McKay | ISO | Logs (Load) | Bluff | Lanshan |










