Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Teng Hang | 08/01/2013 - 21:00 | 10/01/2013 - 16:15 | MP 2 | ISS - McKay | SCL | Fertiliser (Discharge) | Malaysia | Tauranga | ||
| Golden Bay | 09/01/2013 - 05:30 | 10/01/2013 - 15:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Pos Knight | 05/01/2013 - 22:00 | 09/01/2013 - 18:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Nelson | Tauranga | ||
| Visiting Vessel | 05/01/2013 - 10:00 | 08/01/2013 - 15:30 | Tug Berth | ISS - McKay | Sea | Auckland | ||||
| Golden Bay | 06/01/2013 - 16:45 | 07/01/2013 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Pacific Lohas | 04/01/2013 - 17:00 | 07/01/2013 - 17:15 | MP 3 | LMS | NSS | Triboard (Load) | Gisborne | Hiroshima | ||
| 05/01/2013 - 18:00 | 07/01/2013 - 11:00 | Port Nikau | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | |||
| Global Mermaid | 04/01/2013 - 02:00 | 05/01/2013 - 20:00 | MP 2 | ISS - McKay | ISO | Logs / Sawn Timber (Load) | Brisbane | Tauranga | ||
| Marsden Bay | 02/01/2013 - 18:00 | 03/01/2013 - 10:55 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Ocean Flower | 29/12/2012 - 15:30 | 31/12/2012 - 23:00 | MP 2 | Nautilus | ISO | Logs (Load) | Wellington | China | ||
| Bulk Titan | 30/12/2012 - 22:30 | 31/12/2012 - 18:00 | MP 3 | Gilfolye | TBA | Fertiliser (Discharge) | Layoune | Tauranga | ||
| Yangtze Happiness | 27/12/2012 - 01:30 | 28/12/2012 - 23:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Tauranga | Zhangzhou | ||
| Super Challenge | 25/12/2012 - 07:00 | 28/12/2012 - 16:00 | MP 2 | LMS | ISO | Logs (Load) | Tauranga | China | ||
| Ningpo | 26/12/2012 - 08:00 | 27/12/2012 - 18:00 | MP 3 | Quadrant Pacific | NSS | LVL / Veneer (Load) | Suva | Wellington | ||
| Tasman Star | 23/12/2012 - 09:30 | 24/12/2012 - 15:00 | MP 3 | Quadrant Pacific | SCL | LVL (Load) | Tauranga | Nelson | ||
| Stellar Stream II | 20/12/2012 - 07:00 | 22/12/2012 - 23:00 | MP 3 | LMS | Northport | Woodchip (Load) | Kawanoe | Kawanoe | ||
| Glorious Sunshine | 19/12/2012 - 12:00 | 22/12/2012 - 21:30 | MP 2 | Nautilus | ISO | Logs (Load) | Tauranga | China | ||
| New Mariner | 17/12/2012 - 23:00 | 22/12/2012 - 10:00 | MP 1 | ISS - McKay | ISO | Logs (Load) | Surabaya | Tauranga | ||
| Marsden Bay | 21/12/2012 - 15:30 | 22/12/2012 - 07:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Marsden Bay | 18/12/2012 - 23:59 | 19/12/2012 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Tasman Sky | 16/12/2012 - 07:30 | 17/12/2012 - 15:00 | MP 2 | Quadrant Pacific | SCL | LVL (Load) | Tauranga | Nelson | ||
| Marsden Bay | 16/12/2012 - 05:15 | 16/12/2012 - 21:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Rattana Naree | 15/12/2012 - 04:30 | 16/12/2012 - 20:00 | MP 3 | ISS - McKay | ISO | Logs (Load) | Lyttelton | China | ||
| Anatoki | 15/12/2012 - 06:30 | 16/12/2012 - 06:30 | MP 2 | Coastal Bulk Shipping | Semenoff | Fertiliser (Discharge and Load) | Tarakohe | Sea | ||
| Gold River | 11/12/2012 - 10:00 | 15/12/2012 - 20:30 | MP 1 | ISS - McKay | ISO | Logs (Load) | Napier | Sea | ||
| Marsden Bay | 13/12/2012 - 16:00 | 14/12/2012 - 08:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Sasanqua | 10/12/2012 - 14:00 | 13/12/2012 - 17:30 | MP 3 | LMS | NSS | Butter (Load) | Auckland | Tauranga | ||
| Mount Travers | 11/12/2012 - 13:00 | 13/12/2012 - 10:00 | MP 2 | ISS - McKay | ISO | Logs (Load) | Tauranga | Sea | ||
| Marsden Bay | 11/12/2012 - 01:30 | 11/12/2012 - 18:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Lake Arafura | 08/12/2012 - 23:00 | 11/12/2012 - 18:00 | MP 2 | Nautilus | ISO | Logs (Load) | Tauranga | China |










