Primary tabs
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Osaka Bay | MP 3 | Aranui | Qube | Logs (Load) | Wellington | China |
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Iceland Bulker | MP 1 | Nautilus | Qube | Logs (Load) | Lyttelton | Sea | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Nelson | |||||
| Morning Crane | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Japan | Sea | |||||
| Uni Horizon | R&R Enterprises | C3 | Logs (Load) | Tauranga | Korea | ||||||
| Norse Kamijima | MP 2 | ISS NZ | Qube | Logs (Load) | New Plymouth | Sea | |||||
| Lignum Link | MP 3 | Nautilus | C3 | Logs (Load) | Gisborne | China | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| African Finch | MP 1 | Nautilus | Qube | Logs (Load) | Bluff | China | |||||
| Pakhoi | MP 3 | Nautilus | C3 | Logs (Load) | Gisborne | China | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Oyster Bay | MP 3 | Aranui | Qube | Logs (Load) | Wellington | China | |||||
| HMNZS TE MANA | MP 2 | RNZN | ISO | Sea | Auckland | ||||||
| HMNZS Aotearoa | MP 1 | ISO | Customs / MPI Clearance | Sea | Auckland | ||||||
| Orient Challenge | Jetty 2 | Refined Oil Products (Load) | |||||||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | New Plymouth | Wellington | |||||
| SE Kelly | MP 2 | R&R Enterprises | C3 | Logs (Load) | TBA | Tauranga | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| HG Vancouver | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | Sea | |||||
| Bootes | ISS NZ | Qube | Logs (Load) | New Plymouth | Sea | ||||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Nelson | Auckland | |||||
| African Roller | Nautilus | Qube | Logs (Load) | Napier | China | ||||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Seabourn Quest | MP 3 | ISS McKay | Northport | Passengers | Sea | Auckland | |||||
| Hanseatic Spirit | MP 3 | Iss McKay | Northport | Passengers | |||||||
| Azamara Quest | MP 3 | ISS McKay | Northport | Passengers | Auckland | Bay of Islands | |||||
| Hanseatic Spirit | MP 3 | ISS McKay | Northport | Passengers | Tauranga | Norfolk Island |

