Primary tabs
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hafnia Pride | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| HG Vancouver | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | Sea |
| Ship Name | ETA | Pilot on Board (POB) | ETD | Berth | Agent | Stevedores | Cargo | Last Port | Next Port | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Nelson | Auckland | |||||
| Orient Challenge | Jetty 1 | ISS NZ | CIL | Refined Products (Discharge) | Korea | Sea | |||||
| Oriental Sunstone | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | Sea | Sea | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Tauranga | Auckland | |||||
| Bootes | MP 1 | ISS NZ | Qube | Logs (Load) | Bluff | Wellington | |||||
| Berge Phan Xi Pang | MP 2 | Nautilus | C3 | Logs (Load) | Gisborne | Sea | |||||
| Maple Fortune | MP 1 | Aquarius | C3 | Logs (Load) | Nelson | Sea | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| STI Virtus | Jetty 2 | ISS NZ | CIL | Refined Products (Discharge) | TBA | TBA | |||||
| Bunun Infinity | MP 2 | ISS NZ | ISO | Fertiliser (Discharge) | Indonesia | TBA | |||||
| Blue Alexandra | MP 1 | Ferguson Marine | Qube | Logs (Load) | Wellington | Sea | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| African Roller | MP 1 | Nautilus | Qube | Logs (Load) | Napier | China | |||||
| Layla | MP 3 | Seaway Agencies | Northport | Marsden Point | Sea | ||||||
| Torm Evolve | Jetty 1 | ISS NZ | CIL | TBA | |||||||
| Bootes | ISS-Shipping | Qube | Logs (Load) | Wellington | Sea | ||||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Napier | |||||
| Marsden Bay | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | |||||
| Diamond Harbour | Aquariuss | C3 | Logs (Load) | Gisborne | China | ||||||
| African Dipper | Nautilus | C3 | Logs (Load) | Gisborne | China | ||||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Brio Faith | MP 3 | Hooker | Qube | Other | Alma | Tauranga | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Wellington | Auckland | |||||
| Ken Jyo | Nautilus | Qube | Logs (Load) | Tauranga | China | ||||||
| Seaodyssey | Jetty 1 | GAC | CIL | Refined Products (Discharge) | TBA | TBA | |||||
| Marsden Bay | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Aotearoa Chief | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | |||||
| Machiavelli | Auckland | Auckland | |||||||||
| Growth Ring | MP 3 | LMS | Northport | Woodchip (Load) | TBA | Japan | |||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Brio Faith | Hooker | Qube | Other | Alma | Tauranga | ||||||
| Seabourn Quest | MP 3 | ISS McKay | Northport | Passengers | Sea | Auckland | |||||
| Hanseatic Spirit | MP 3 | Iss McKay | Northport | Passengers | |||||||
| Azamara Quest | MP 3 | ISS McKay | Northport | Passengers | Auckland | Bay of Islands | |||||
| Hanseatic Spirit | MP 3 | ISS McKay | Northport | Passengers | Tauranga | Norfolk Island |

