Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Golden Bay | 01/02/2012 - 15:30 | 03/02/2012 - 02:20 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Tauranga | ||
| Ocean Star | 30/01/2012 - 01:30 | 02/02/2012 - 08:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Bluff | Sea | ||
| 30/01/2012 - 00:30 | 30/01/2012 - 20:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | |||
| Cape York | 28/01/2012 - 12:30 | 30/01/2012 - 03:00 | MP 2 | ISS-McKay | ISO | Logs (Load) | Napier | Tauranga | ||
| Golden Bay | 28/01/2012 - 20:45 | 29/01/2012 - 23:59 | Portland | Golden Bay | Golden Bay | Cement (Load) | Wellington | Tauranga | ||
| Tasman Star | 27/01/2012 - 07:00 | 29/01/2012 - 14:55 | MP 1 | Quadrant Pacific | SCL | LVL / Sawn Timber (Load) | Tauranga | Nelson | ||
| Christine Mary | 26/01/2012 - 14:30 | 27/01/2012 - 23:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Rivertec | 26/01/2012 - 19:00 | 27/01/2012 - 21:30 | MP 2 | ISS-McKay | ISO | Logs (Load) | Wellington | Gisborne | ||
| 23/01/2012 - 17:30 | 24/01/2012 - 15:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | |||
| Golden Bay | 21/01/2012 - 19:30 | 22/01/2012 - 22:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| Jin Mao | 20/01/2012 - 22:00 | 21/01/2012 - 15:30 | MP 1 | Gilfolye | SCL | Fertiliser (Discharge) | Layoune | Tauranga | ||
| Christine Mary | 20/01/2012 - 18:30 | 21/01/2012 - 12:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Margaret Phillipa and Barge | 21/01/2012 - 09:00 | 21/01/2012 - 11:00 | Tug Berth | Lloyd Marine | Customs / MPI Clearance | Port Whangarei | Lautoka | |||
| Golden Bay | 19/01/2012 - 06:30 | 20/01/2012 - 06:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| 18/01/2012 - 01:00 | 18/01/2012 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | |||
| TPC Wellington | 12/01/2012 - 15:00 | 16/01/2012 - 10:00 | MP 2 | Nautilus | ISO | Logs (Load) | Tauranga | Lanshan | ||
| Christine Mary | 15/01/2012 - 07:00 | 15/01/2012 - 23:59 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Katherine | 14/01/2012 - 11:15 | 15/01/2012 - 17:00 | MP 1 | Quadrant Pacific | ISO | Logs (Load) | Gisborne | Sea | ||
| Kwangtung | 12/01/2012 - 17:30 | 14/01/2012 - 20:00 | MP 3 | Quadrant Pacific | NSS | Veneer (Load) | Suva | Tauranga | ||
| TPC Tauranga | 12/01/2012 - 11:30 | 13/01/2012 - 16:00 | MP 1 | Nautilus | ISO | Scrap Metal (Load) | New Plymouth | Wellington | ||
| Alam Sakti | 11/01/2012 - 02:00 | 12/01/2012 - 03:00 | MP 3 | ISS-McKay | SCL | Fertiliser (Discharge) | Padang | Tauranga | ||
| New Fantasy | 09/01/2012 - 19:00 | 10/01/2012 - 18:30 | MP 1 | Gilfolye | SCL | Fertiliser (Discharge / Load) | Tauranga | Timaru | ||
| Anatoki | 08/01/2012 - 16:00 | 09/01/2012 - 18:00 | MP 2 | Coastal Bulk Shipping | TBA | Fertiliser (Discharge) | Napier | Tauranga | ||
| 08/01/2012 - 18:00 | 09/01/2012 - 13:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | |||
| CSC Zhong Hai | 05/01/2012 - 20:00 | 08/01/2012 - 21:00 | MP 3 | Lucas | NSS | Triboard (Load) | Gisborne | Hiroshima | ||
| Maritime Victory | 06/01/2012 - 08:00 | 08/01/2012 - 08:00 | MP 2 | ISS-McKay | ISO | Logs (Load) | Tauranga | Sea | ||
| 04/01/2012 - 22:30 | 05/01/2012 - 18:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | |||
| Yangtze Pioneer | 30/12/2011 - 23:00 | 04/01/2012 - 11:30 | MP 2 | ISS - McKay | ISO | Logs (Load) | Tauranga | Sea | ||
| U-Sea Tradition | 31/12/2011 - 15:30 | 04/01/2012 - 01:45 | MP 1 | ISS - McKay | ISO | Logs (Load) | Napier | Zhangzhou | ||
| Hokuetsu Bright | 30/12/2011 - 17:00 | 31/12/2011 - 14:30 | MP 3 | Lucas | Northport | Woodchip (Load) | San Vincente | Niigata |










