Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Baker | 29/11/2014 - 21:00 | 02/12/2014 - 01:00 | MP 3 | ISS - McKay | ISO | Logs (Load) | Tauranga | Tauranga | ||
| Marsden Bay | 29/11/2014 - 23:59 | 30/11/2014 - 17:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 28/11/2014 - 23:00 | 30/11/2014 - 01:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Caribbean ID | 26/11/2014 - 17:00 | 29/11/2014 - 21:00 | MP 3 | ISS - McKay | ISO | Logs (Load) | Tauranga | China | ||
| Yangtze Grace | 25/11/2014 - 22:00 | 29/11/2014 - 10:00 | MP 2 | Quadrant Pacific | ISL | Logs (Load) | Tauranga | Sea | ||
| Phoenix Advance | 26/11/2014 - 09:00 | 28/11/2014 - 10:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Marsden Bay | 27/11/2014 - 12:00 | 28/11/2014 - 04:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Newlead Castellano | 24/11/2014 - 21:00 | 27/11/2014 - 23:59 | MP 1 | Nautilus | ISO | Logs (Load) | Timaru | China | ||
| Vicki K | 27/11/2014 - 14:00 | 27/11/2014 - 16:28 | Tug Berth | ISS-McKay | Customs / MPI Clearance | Sea | Port Nikau | |||
| Golden Bay | 26/11/2014 - 08:00 | 27/11/2014 - 13:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Wellington | Auckland | ||
| Super Challenge | 24/11/2014 - 18:15 | 26/11/2014 - 09:00 | MP 2 | Wilhelmsen | ISO | Logs (Load) | Wellington | China | ||
| Gan-Tribute | 21/11/2014 - 23:30 | 25/11/2014 - 19:30 | Jetty 2 | Wilhelmsen | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Southern Trader | 25/11/2014 - 02:10 | 25/11/2014 - 19:00 | MP 3 | LMS | NSS | Cement (Load) | Papeete | Auckland | ||
| Awanuia | 24/11/2014 - 07:00 | 25/11/2014 - 08:30 | Jetty 3 | Bunker Shipz | RFNZ | Refined Oil Products (Load) | Auckland | Auckland | ||
| Kakariki | 23/11/2014 - 10:00 | 25/11/2014 - 06:00 | Jetty 1 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| St Gregory | 22/11/2014 - 11:30 | 24/11/2014 - 23:30 | MP 1 | Quadrant Pacific | ISL | Logs (Load) | Sea | Tauranga | ||
| Marsden Bay | 24/11/2014 - 06:00 | 24/11/2014 - 22:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Elvira Bulker | 23/11/2014 - 01:00 | 24/11/2014 - 22:00 | MP 3 | ISS - McKay | ISO | Logs (Load) | Lyttelton | Sea | ||
| Torea | 23/11/2014 - 13:30 | 24/11/2014 - 20:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Chengtu | 22/11/2014 - 04:10 | 23/11/2014 - 20:00 | MP 2 | Quadrant Pacific | SCL | LVL (Load) | Tauranga | Napier | ||
| Kareela Spirit | 21/11/2014 - 06:00 | 22/11/2014 - 21:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Marsden Bay | 21/11/2014 - 17:45 | 22/11/2014 - 10:50 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Pro Jade | 21/11/2014 - 03:30 | 21/11/2014 - 20:00 | Jetty 2 | Quadrant Pacific | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Hokkaido Bulker | 16/11/2014 - 19:00 | 21/11/2014 - 19:00 | MP 1 | ISS - McKay | ISO | Logs (Load) | Picton | India | ||
| Golden Bay | 20/11/2014 - 08:00 | 21/11/2014 - 11:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Wellington | ||
| Seaglass II | 17/11/2014 - 11:30 | 21/11/2014 - 10:00 | MP 3 | ISS-McKay | SCL | Fertiliser (Discharge) | Padang | New Plymouth | ||
| Chinook Maiden | 20/11/2014 - 02:00 | 20/11/2014 - 14:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| English Bay | 19/11/2014 - 01:00 | 20/11/2014 - 12:00 | MP 2 | Quadrant Pacific | ISL | Logs (Load) | Gisborne | Sea | ||
| Marsden Bay | 19/11/2014 - 01:45 | 19/11/2014 - 18:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 17/11/2014 - 02:00 | 19/11/2014 - 01:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland |










