Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabrewing | 22/07/2015 - 07:00 | 25/07/2015 - 03:00 | Jetty 2 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Lyttelton | Sea | ||
| Marsden Bay | 22/07/2015 - 19:00 | 23/07/2015 - 10:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Maersk Jamnagar | 12/07/2015 - 15:00 | 23/07/2015 - 08:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Chengtu | 18/07/2015 - 23:15 | 22/07/2015 - 04:00 | MP 3 | Quadrant Pacific | ISL | LVL (Load) | Brisbane | Auckland | ||
| Marsden Bay | 20/07/2015 - 05:30 | 20/07/2015 - 22:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kakariki | 18/07/2015 - 22:30 | 20/07/2015 - 16:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Lyttelton | ||
| Golden Bay | 18/07/2015 - 06:45 | 19/07/2015 - 12:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Napier | Tauranga | ||
| New Award | 16/07/2015 - 12:00 | 18/07/2015 - 04:00 | Jetty 1 | Quadrant Pacific | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Marsden Bay | 16/07/2015 - 14:00 | 17/07/2015 - 05:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Yangtze Legend | 15/07/2015 - 00:05 | 16/07/2015 - 09:00 | MP 2 | Nautilus | ISO | Logs (Load) | Wellington | Sea | ||
| Chang Hang Fa Xian | 14/07/2015 - 06:00 | 15/07/2015 - 14:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| 11/07/2015 - 19:05 | 14/07/2015 - 08:00 | MP 3 | Nautilius | ISO | Logs (Load) | Napier | Sea | |||
| Kakariki | 11/07/2015 - 22:00 | 14/07/2015 - 05:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Golden Bay | 12/07/2015 - 04:45 | 13/07/2015 - 08:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Wellington | ||
| Yangtze Grace | 10/07/2015 - 01:00 | 13/07/2015 - 06:00 | MP 1 | Nautilius | ISL | Logs (Load) | Tauranga | China | ||
| Torea | 11/07/2015 - 08:00 | 12/07/2015 - 23:59 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| New Laurel | 10/07/2015 - 20:30 | 12/07/2015 - 19:53 | MP 2 | Quadrant Pacific | ISL | Logs (Load) | Port Kembla | Tauranga | ||
| Sea Encounter | 11/07/2015 - 11:30 | 11/07/2015 - 14:00 | Tug Berth | LMS | Repairs | Marsden Point | Port Whangarei | |||
| Nicolaos | 09/07/2015 - 22:00 | 11/07/2015 - 10:00 | Jetty 1 | ISS - McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Ms Sophie | 10/07/2015 - 09:30 | 10/07/2015 - 22:30 | Jetty 1 | Quadrant | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Laser Ace | 07/07/2015 - 12:00 | 10/07/2015 - 15:52 | MP 3 | ISS - McKay | ISO | Logs (Load) | Bell Bay | Sea | ||
| Golden Bay | 09/07/2015 - 08:00 | 10/07/2015 - 12:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Ad Vantage | 10/07/2015 - 06:00 | 10/07/2015 - 10:00 | Tug Berth | 37 South Ltd | Customs / MPI Clearance | Papeete | Port Nikau | |||
| Chenan | 06/07/2015 - 04:30 | 09/07/2015 - 05:00 | MP 1 | Quadrant | ISL | LVL (Load) | Newcastle | Auckland | ||
| Kakariki | 07/07/2015 - 13:00 | 08/07/2015 - 23:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Awanuia | 08/07/2015 - 06:00 | 08/07/2015 - 15:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Waitangi | 08/07/2015 - 08:00 | 08/07/2015 - 09:30 | Tug Berth | Customs / MPI Clearance | Sea | Port Nikau | ||||
| Fengtien | 06/07/2015 - 18:00 | 08/07/2015 - 05:32 | MP 2 | Quadrant | ISL | Logs (Load) | Brisbane | Tauranga | ||
| Marsden Bay | 07/07/2015 - 07:30 | 08/07/2015 - 04:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| New Emerald | 27/06/2015 - 20:45 | 07/07/2015 - 09:50 | MP 2 | ISS - McKay | ISO | Logs (Load) | Taicang | Sea |










