Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro Sapphire | 13/04/2016 - 09:00 | 14/04/2016 - 20:00 | Jetty 2 | Quadrant | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Marsden Bay | 13/04/2016 - 19:00 | 14/04/2016 - 16:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Awanuia | 13/04/2016 - 21:30 | 14/04/2016 - 05:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Ningpo | 12/04/2016 - 02:00 | 14/04/2016 - 03:30 | MP 3 | Quadrant | ISL/ISO | Veneer / Containers (Load) | Auckland | Tauranga | ||
| Daiwan Ace | 11/04/2016 - 09:10 | 13/04/2016 - 23:30 | MP 1 | Quadrant | ISL | Logs (Load) | Gisborne | Sea | ||
| Golden Bay | 12/04/2016 - 11:40 | 13/04/2016 - 21:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Wellington | ||
| Esteem Brilliance | 11/04/2016 - 17:30 | 13/04/2016 - 18:30 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Kurutai and Barge | 13/04/2016 - 10:45 | 13/04/2016 - 14:30 | Port Nikau | Heron | Other | Tauranga | Tauranga | |||
| Luchow | 10/04/2016 - 23:30 | 12/04/2016 - 15:28 | MP 2 | Quadrant | ISL | Logs (Load) | Tauranga | Sea | ||
| Island Chief | 10/04/2016 - 14:30 | 12/04/2016 - 13:00 | MP 3 | Quadrant | ISL | LVL (Load) | Auckland | Tauranga | ||
| Marsden Bay | 11/04/2016 - 06:00 | 11/04/2016 - 23:59 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Golden Bay | 09/04/2016 - 17:15 | 11/04/2016 - 00:01 | Portland | Golden Bay | Golden Bay | Cement (Load) | Tauranga | Auckland | ||
| Marsden Bay | 08/04/2016 - 14:30 | 09/04/2016 - 08:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Axios | 06/04/2016 - 11:00 | 08/04/2016 - 12:00 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Maple Glory | 04/04/2016 - 05:30 | 06/04/2016 - 23:00 | MP 2 | Nautilus | ISO | Logs (Load) | Tauranga | Sea | ||
| Marsden Bay | 06/04/2016 - 02:00 | 06/04/2016 - 17:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kakariki | 02/04/2016 - 23:30 | 06/04/2016 - 15:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Tauranga | Lyttelton | ||
| Awanuia | 05/04/2016 - 22:00 | 06/04/2016 - 08:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Golden Bay | 04/04/2016 - 10:30 | 05/04/2016 - 15:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Napier | Tauranga | ||
| DHT Sophie | 28/03/2016 - 08:30 | 05/04/2016 - 15:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| T Prime | 03/04/2016 - 12:30 | 05/04/2016 - 13:52 | MP 3 | Nautilus | C3 | Logs (Load) | Nelson | Sea | ||
| Marsden Bay | 03/04/2016 - 14:00 | 04/04/2016 - 07:45 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| La Landriais | 31/03/2016 - 18:30 | 04/04/2016 - 05:50 | MP 2 | Quadrant | ISO | Logs (Load) | Nelson | Sea | ||
| Stena Provence | 02/04/2016 - 08:00 | 03/04/2016 - 16:30 | Jetty 2 | ISS - McKay | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Soochow | 31/03/2016 - 12:40 | 03/04/2016 - 06:44 | MP 3 | Quadrant | ISO | Triboard (Load) | Tauranga | Noumea | ||
| Torea | 25/03/2016 - 21:00 | 02/04/2016 - 20:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Lyttelton | ||
| Marsden Bay | 30/03/2016 - 20:00 | 02/04/2016 - 01:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Uacc Mansouria | 01/04/2016 - 06:00 | 01/04/2016 - 16:30 | Jetty 1 | Russell & Somers | NZRC | Bunkers | Nantong | New Plymouth | ||
| Maple Glory | 30/03/2016 - 20:00 | 01/04/2016 - 15:30 | MP 1 | Nautilus | ISO | Logs (Load) | Singapore | Tauranga | ||
| DL Pansy | 28/03/2016 - 18:00 | 31/03/2016 - 11:34 | MP 2 | Nautilus | ISO | Logs (Load) | Napier | Sea |










