Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Shansi | 25/09/2016 - 10:00 | 27/09/2016 - 18:00 | MP 3 | Quadrant | NSS | Triboard (Load) | Napier | Noumea | ||
| Marsden Bay | 26/09/2016 - 05:30 | 26/09/2016 - 21:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| British Falcon | 22/09/2016 - 20:30 | 24/09/2016 - 12:30 | Jetty 1 | ISS-McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Matuku | 22/09/2016 - 12:30 | 24/09/2016 - 10:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Auckland | Napier | ||
| Awanuia | 23/09/2016 - 22:00 | 24/09/2016 - 08:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Marsden Bay | 23/09/2016 - 04:00 | 23/09/2016 - 22:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| 25/07/2016 - 08:43 | 22/09/2016 - 12:00 | Ship Repair | Spirit of Adventure Trust | N/A | Repairs | Coastal | Coastal | |||
| 20/09/2016 - 04:30 | 22/09/2016 - 12:00 | Port Nikau | Thompson Towboats | N/A | Other | Auckland | Auckland | |||
| SBI Maia | 12/09/2016 - 10:00 | 21/09/2016 - 23:00 | MP 3 | Ferguson Marine | ISO | Logs (Load) | Tauranga | Sea | ||
| Mari Boyle | 21/09/2016 - 09:00 | 21/09/2016 - 14:00 | Jetty 1 | Russell & Somers | RFNZ | Bunkers | Bell Bay | New Plymouth | ||
| Marsden Bay | 20/09/2016 - 10:30 | 21/09/2016 - 06:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Auckland | ||
| Anatoki | 16/09/2016 - 16:00 | 20/09/2016 - 20:00 | MP 1 | Coastal Bulk Shipping | Semenoff | Fertiliser (Discharge) | Napier | Tauranga | ||
| Golden Bay | 19/09/2016 - 08:15 | 20/09/2016 - 14:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Napier | Auckland | ||
| Matuku | 19/10/2016 - 04:00 | 20/09/2016 - 09:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | New Plymouth | ||
| Stena Provence | 18/09/2016 - 04:00 | 19/09/2016 - 21:30 | Jetty 2 | ISS-McKay | RFNZ | Refined Oil Products (Load) | Coastal | Sea | ||
| Minerva Vera | 17/09/2016 - 12:00 | 19/09/2016 - 20:30 | Jetty 1 | ISS-McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| 14/09/2016 - 13:00 | 18/09/2016 - 16:00 | Port Nikau | Thompson Towboats | Other | Auckland | Auckland | ||||
| Mount Owen | 15/09/2016 - 21:00 | 18/09/2016 - 05:55 | MP 2 | ISS-McKay | C3 | Logs (Load) | Wellington | Sea | ||
| Ngankin | 15/09/2016 - 05:00 | 17/09/2016 - 15:50 | MP 1 | Quadrant | ISO | Veneer / Containers (Load) | Suva | Auckland | ||
| Marsden Bay | 16/09/2016 - 21:40 | 17/09/2016 - 14:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Matariki ll | 14/09/2016 - 23:35 | 16/09/2016 - 09:30 | Ship Repair | Pelco NZ | NA | Repairs | Tauranga | Tauranga | ||
| Yangtze Pioneer | 10/09/2016 - 03:30 | 15/09/2016 - 22:10 | MP 2 | Wilhelmsen | C3/ISO | Logs (Load) | Tauranga | Auckland | ||
| Axios | 13/09/2016 - 12:00 | 15/09/2016 - 21:00 | Jetty 2 | ISS-McKay | RFNZ | Crude Oil (Discharge) | Wellington | Sea | ||
| Pacific Logger | 12/09/2016 - 05:00 | 15/09/2016 - 07:50 | MP 1 | Nautilus | ISL | Logs (Load) | Auckland | Sea | ||
| Marsden Bay | 14/09/2016 - 12:00 | 15/09/2016 - 04:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Stena Provence | 14/09/2016 - 08:00 | 15/09/2016 - 03:00 | Jetty 1 | ISS-McKay | RFNZ | Crude Oil (Discharge) | Sea | Coastal | ||
| Taranger | 16/09/2016 - 12:00 | 14/09/2016 - 18:00 | Jetty 1 | TBA | RFNZ | Bunkers | Sea | Sea | ||
| Island Chief | 13/09/2016 - 14:00 | 14/09/2016 - 15:45 | MP 3 | Quadrant | ISL | LVL (Load) | Auckland | Tauranga | ||
| Golden Bay | 13/09/2016 - 03:00 | 14/09/2016 - 13:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Wellington | ||
| M5 | 07/09/2016 - 15:00 | 14/09/2016 - 11:00 | Port Nikau | 37 South | Repairs | Auckland | Auckland |










