Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| St Jude | 06/12/2016 - 08:00 | 06/12/2016 - 11:15 | Port Nikau | LMS | NA | Customs / MPI Clearance | Suva | Port Nikau | ||
| Golden Bay | 04/12/2016 - 23:00 | 06/12/2016 - 09:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Emma Bulker | 04/12/2016 - 03:30 | 05/12/2016 - 22:00 | MP 3 | Nautilus | ISO | Logs (Load) | Timaru | China | ||
| Matuku | 04/12/2016 - 04:00 | 05/12/2016 - 00:30 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Nelson | ||
| Marsden Bay | 04/12/2016 - 04:00 | 04/12/2016 - 20:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| SFL Trent | 30/11/2016 - 23:59 | 04/12/2016 - 08:10 | MP 2 | Ferguson Marine | ISO | Logs (Load) | Wellington | Sea | ||
| Romoe Maersk | 03/12/2016 - 10:30 | 04/12/2016 - 06:30 | Jetty 1 | ISS-McKay | RFNZ | Refined Oil Products (Load) | New Plymouth | Sea | ||
| British Swift | 01/01/2017 - 13:00 | 03/12/2016 - 23:00 | Jetty 1 | ISS-McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Chenan | 01/12/2016 - 14:00 | 02/12/2016 - 23:00 | MP 3 | Quadrant | ISL | LVL (Load) | Auckland | Tauranga | ||
| Golden Bay | 01/12/2016 - 02:45 | 02/12/2016 - 14:15 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Tauranga | ||
| Awanuia | 01/12/2016 - 20:30 | 02/12/2016 - 11:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Olympic Sky | 27/11/2016 - 10:30 | 01/12/2016 - 08:30 | Jetty 1 | ISS-McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Seal Island | 28/11/2016 - 08:00 | 01/12/2016 - 06:45 | MP 1 | Quadrant | ISL | Logs (Load) | Gisborne | Sea | ||
| Anatoki | 28/11/2016 - 04:30 | 29/11/2016 - 21:00 | MP 3 | Coastal Bulk Shipping | Semenoff | Fertiliser (Discharge) | Napier | Tauranga | ||
| Aotearoa Chief | 27/11/2016 - 05:45 | 29/11/2016 - 20:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Marsden Point | Auckland | ||
| Cleantec | 25/11/2016 - 11:30 | 29/11/2016 - 13:05 | MP 2 | Wilhelmsen | ISO/C3 | Logs (Load) | Wellington | Sea | ||
| La Sauternais | 25/11/2016 - 12:30 | 29/11/2016 - 10:00 | MP 1 | Nautilus | ISL | Logs (Load) | China | Sea | ||
| Berge Annupuri | 25/11/2016 - 00:30 | 28/11/2016 - 22:44 | MP 3 | Nautilus | C3 | Logs (Load) | Tauranga | Sea | ||
| Aotearoa Chief | 19/11/2016 - 16:56 | 27/11/2016 - 05:56 | Tug Berth | Golden Bay | Golden Bay | Repairs | Portland | Portland | ||
| Aotearoa Chief | 19/11/2016 - 15:05 | 27/11/2016 - 05:40 | Jetty 1 | Golden Bay | N/A | Repairs | Portland | Portland | ||
| Marsden Bay | 26/11/2016 - 08:00 | 27/11/2016 - 05:30 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Kakariki | 25/11/2016 - 20:00 | 26/11/2016 - 23:59 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Napier | Tauranga | ||
| Island Passage | 18/10/2016 - 15:00 | 26/11/2016 - 10:30 | Ship Repair | Harbour And Gulf Ltd | Repairs | Sea | Slipway Port Whangarei | |||
| Golden Bay | 25/11/2016 - 06:30 | 26/11/2016 - 09:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland | ||
| Glenda Melissa | 20/11/2016 - 15:30 | 25/11/2016 - 17:00 | Jetty 2 | ISS-McKay | RFNZ | Refined Oil Products (Load) | Sea | Sea | ||
| Awanuia | 25/11/2016 - 04:00 | 25/11/2016 - 15:00 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Feisty Karen | 20/11/2016 - 22:00 | 25/11/2016 - 08:35 | MP 2 | Nautilus | ISO | Logs (Load) | Newcastle | Sea | ||
| Matuku | 21/11/2016 - 23:30 | 25/11/2016 - 05:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | New Plymouth | Wellington | ||
| Geo Resolution | 23/11/2016 - 08:00 | 24/11/2016 - 16:00 | MP 1 | ISS-McKay | NA | Customs / MPI Clearance | Suva | Australia | ||
| Marsden Bay | 24/11/2016 - 01:00 | 24/11/2016 - 15:00 | Portland | Golden Bay | Golden Bay | Cement (Load) | Auckland | Auckland |










