Vessels Departed
| Reference ID | Ship Name | ETA | ETD | Berth | Agent | Stevedores | Cargo | Last port | Next Port | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Matuku | 22/01/2018 - 12:00 | 24/01/2018 - 15:00 | Jetty 1 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | New Plymouth | Coastal | ||
| Kokopo Chief | 21/01/2018 - 21:00 | 23/01/2018 - 17:50 | MP 3 | Quadrant | ISL | LVL (Load) | Auckland | Tauranga | ||
| IVS Kawana | 20/01/2018 - 03:30 | 22/01/2018 - 22:00 | MP 1 | Ferguson Marine | ISO | Logs (Load) | New Plymouth | Tauranga | ||
| Mars Sun | 20/01/2018 - 05:00 | 22/01/2018 - 11:00 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Singapore | ||
| SPI Barge | 16/01/2018 - 08:00 | 20/01/2018 - 17:00 | MP 2 | SPI | SPI | Project Cargo (Load) | TBA | Auckland | ||
| Aotearoa Chief | 15/01/2018 - 06:00 | 17/01/2018 - 21:00 | Portland | GBC | GBC | Cement (Load) | Wellington | Tauranga | ||
| Awanuia | 16/01/2018 - 01:00 | 16/01/2018 - 16:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Gold Oak | 11/01/2018 - 22:00 | 16/01/2018 - 15:45 | MP 1 | Quadrant | ISO | Logs (Load) | Gisborne | Sea | ||
| Kokako | 14/01/2018 - 18:30 | 16/01/2018 - 06:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Coastal | Coastal | ||
| Ocean Pegasus | 13/01/2018 - 16:30 | 15/01/2018 - 10:30 | MP 3 | LMS | Northport | Woodchip (Load) | Bluff | Japan | ||
| Matuku | 11/01/2018 - 07:00 | 13/01/2018 - 18:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Dunedin | Tauranga | ||
| British Respect | 12/01/2018 - 03:00 | 13/01/2018 - 17:00 | Jetty 1 | ISS-McKay | RFNZ | Crude Oil (Discharge) | Malaysia | Sea | ||
| Kokopo Chief | 11/01/2018 - 17:30 | 12/01/2018 - 19:45 | MP 3 | Quadrant | Northport | Containers (Discharge) | Auckland | Lyttelton | ||
| Kokako | 10/01/2018 - 14:00 | 12/01/2018 - 12:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Sea | Coastal | ||
| Ansac Splendor | 09/01/2018 - 23:59 | 11/01/2018 - 18:40 | MP 2 | Ferguson Marine | ISO | Logs (Load) | Tauranga | China | ||
| Island Chief | 10/01/2018 - 08:30 | 11/01/2018 - 08:05 | MP 3 | Quadrant | ISL | LVL (Load) | Auckland | Tauranga | ||
| Shansi | 07/01/2018 - 04:00 | 10/01/2018 - 09:45 | MP 1 | Aranui Shipping | NA | Other | Napier | Sea | ||
| TS Bravo | 26/12/2017 - 14:30 | 08/01/2018 - 20:50 | MP 2 | Ferguson Marine | ISO | Logs (Load) | Dunedin | China | ||
| DL Marigold | 05/01/2018 - 03:00 | 08/01/2018 - 15:00 | MP 1 | ISS-McKay | C3 | Fertiliser (Discharge) | Indonesia | Tauranga | ||
| Great Reward | 04/01/2018 - 05:00 | 08/01/2018 - 04:00 | MP 3 | Nautilus | ISO | Logs (Load) | Gisborne | Sea | ||
| Aotearoa Chief | 03/01/2018 - 06:30 | 06/01/2018 - 12:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Wellington | ||
| Seven Daughters | 04/12/2017 - 17:48 | 06/01/2018 - 11:30 | Oceania | LMS | NA | Repairs | Marsden Point | Sea | ||
| Christina | 01/01/2018 - 12:30 | 05/01/2018 - 23:15 | Jetty 1 | ISS-McKay | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Awanuia | 03/01/2018 - 17:00 | 04/01/2018 - 02:30 | Jetty 3 | Bunker Shipz | RFNZ | Bunkers | Auckland | Auckland | ||
| Kaiti Hill | 29/12/2017 - 08:30 | 02/01/2018 - 23:59 | MP 1 | Wilhelmsen | ISO | Fertiliser (Discharge) | Sea | Wellington | ||
| Sulu Sea | 31/12/2017 - 20:00 | 02/01/2018 - 19:30 | Jetty 1 | Quadrant | RFNZ | Crude Oil (Discharge) | Sea | Sea | ||
| Aotearoa Chief | 30/12/2017 - 10:00 | 01/01/2018 - 18:00 | Portland | GBC | GBC | Cement (Load) | Auckland | Picton | ||
| Island Chief | 29/12/2017 - 16:00 | 31/12/2017 - 16:00 | MP 3 | Quadrant | Northport | Containers (Load) | Newcastle | Lyttelton | ||
| Matuku | 29/12/2017 - 07:00 | 31/12/2017 - 13:00 | Jetty 2 | Silver Fern Shipping | RFNZ | Refined Oil Products (Load) | Nelson | Tauranga | ||
| Max Schulte | 27/12/2017 - 23:30 | 30/12/2017 - 22:00 | MP 3 | Quadrant | ISL/ISO | LVL / Veneer (Load) | Suva | Tauranga |










